SCRIP PRICE HIGH LOW CHANGE VOLUME
CNERGY 6.95 7.75 6.93 -0.72 46,167,601
WTL 1.27 1.27 1.22 -0.01 40,695,095
BOP 9.15 9.42 8.93 -0.36 20,001,384
KEL 3.98 4.09 3.96 -0.11 17,624,493
MLCF 66.97 69.0 65.51 -1.87 15,370,507
POWER 13.2 13.49 12.6 -0.43 14,502,204
SSGC 36.9 38.99 36.1 -2.06 14,104,286
SCRIP PRICE HIGH LOW CHANGE VOLUME
GEMPAPL 8.6 9.0 8.6 -0.15 10,400
GEMSPNL 23.8 23.8 21.42 -0.4 5,000
GEMBCEM 8.48 8.5 7.0 0.45 3,475
GEMBLUEX 36.5 36.5 36.5 -3.94 1,700

Market Activity

Market Highlights

Market Status Closed
Current Index 111,326.57
Change -3545.61
Percent Change -3.09%
High 114,066.12
Low 110,631.84
Volume 254,486,803
Previous Close 114,872.18
Value 24,213,808,359
SYMBOL PRICE CHANGE %CHANGE VOLUME
AABS AABS 719.99 3.9 0.56 0
KAPCO KAPCO 30.27 -0.45 -1.45 0.612
KML KML 33.9 0.13 0.43 0.001
OGDC OGDC 201.0 -7.43 -3.59 5.331
PAEL PAEL 42.0 -1.7 -3.96 5.853
PPL PPL 147.55 -8.5 -5.54 7.167

Financial results

Company Year ended /Half Year ended Dividend / Bonus /Right P & L Before Tax Rs.(M) P & L After Tax Rs.(M) EPS /(LPS)
Pak Engineering 30/06/2019(YR) - (328.589) (466.957) (82.07)
Pak Engineering 30/06/2020(YR) - (218.165) (215.484) (37.87)
Pak Engineering 30/06/2021(YR) - (314.154) (310.519) (54.57)
Pak Engineering 30/06/2022(YR) - (246.261) (242.031) (42.54)
Pak Engineering 30/06/2023(YR) - (56.365) (47.470) (8.34)
Chakwal Spinning 30/09/2024(IQ) - (29.060) (29.060) (0.24)

Exchange Insights

View All

Event Gallery

View All